SLCP 数据收集工具,会收集9个部分的数据,涵盖社会责任验厂关注的所有主题。
工厂可以选择(gòu mǎi)工具中的Step 1、Step2 或 Step3:
- Step 1:涵盖所有社会责任主题 (1-7) 的问题,重点是国家劳动法 (NLL) 和国际劳工标准 (ILS)。
- Step 2:涵盖所有社会责任主题 (1-7) 的问题,包括品牌行为准则中常见的问题。此外,还包括管理系统问题 (8)。
- Step 3:涵盖所有工具主题 (1-9),包括有关最佳实践和社区外展的主题。
Step 1,Step 2,Step 3,这都是啥玩意儿?!
假设你要买一个iPhone手机,iPhone有三款机型供你挑选:iPhone, iPhone Pro, iPhone Pro Max
SCLP验厂的“Step 1,Step 2,Step 3”,就是SLCP贩卖的三款机型!价格依次从低到高,性能依次从低到高。
- Step 1 等于iPhone
- Step 2等于iPhone Pro
- Step 3 等于iPhone Pro Max
下面概述了数据收集工具的9个章节。
Sections | Topics |
(1) Facility Profile (1) 设施简介 | Step selection, general facility information, building structures, worker demographics, production/ operation information, subcontractors information 步骤选择、一般设施信息、建筑结构、工人人口统计、生产/运营信息、分包商信息 |
(2) Recruitment & Hiring (二)招聘与聘用 | Data related to minimum age, discrimination, employment practices 与最低年龄、歧视、就业做法相关的数据 |
(3) Working Hours (三)工作时间 | Data related to hours of work and breaks 与工作时间和休息时间相关的数据 |
(4) Wages & Benefits (4) 工资及福利 | Data related to minimum wage, social insurance and other benefits 最低工资、社会保险和其他福利相关数据 |
(5) Worker Treatment (5) 工人待遇 | Data related to forced labor, harassment and abuse, discrimination, discipline 与强迫劳动、骚扰和虐待、歧视、纪律相关的数据 |
(6) Worker Involvement (6) 工人参与 | Data related to freedom of association and collective bargaining, grievance systems, workers’ representatives 与结社自由和集体谈判、申诉系统、工人代表有关的数据 |
(7) Health & Safety (7) 健康与安全 | Data related to general work environment, building safety, emergency preparedness, chemicals/hazardous substances, worker protection, materials handling and storage, electrical safety, first aid/medical, contractor safety, dormitories, canteens, childcare 与一般工作环境、建筑安全、应急准备、化学品/有害物质、工人保护、材料处理和储存、电气安全、急救/医疗、承包商安全、宿舍、食堂、儿童保育相关的数据 |
(8) Termination (8) 终止雇佣 | Data related to forced labor, discrimination, employment practices, wages and benefits 与强迫劳动、歧视、就业实践、工资和福利相关的数据 |
(9) Management Systems (only in Step 2 and Step 3) (9) 管理体系(仅限Step 2 和Step 3 ) | Data related to the structure of “Plan” (policies and procedures/ strategy and goals), “Do” (roles and responsibility/ communication and training), “Check” (self-assessment), “Act” (continuous improvement) 与“计划”(政策和程序/战略和目标)、“执行”(角色和责任/沟通和培训)、“检查”(自我评估)、“行动”(持续改进)结构相关的数据 |
(10) Above & Beyond (only in Step 3) (10) 超越(仅限Step 3) | Data related to workplace well-being, community impact 与工作场所福祉、社区影响相关的数据 |
最后更新时间 2024-07-28